<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://math.semestr.ru/</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/example.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/pay.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/sovet.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/slau_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/line-manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/operations-matrices.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/probability_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/corel/corel_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/group_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/setm/setm_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/inf_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/mathematical-psychology.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/computational-mathematics.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/optim-manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/dinam/dinam_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/simplex_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/operations-research.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/cmo/cmo_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/games_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/expectation-discrete.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/corel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/system.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/sampling-method.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/ieee754.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/operation.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/table.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/rang.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/obratn.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kramer/opredelitel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/opred.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/matrix.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/opred.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/system.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/gauss.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/jordan.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kramer/kramer.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/matrix.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/iter.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/zeidel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/newton.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/lagrange.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/analytic-geometry.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/discriminant.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/solve.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/diffur.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/int.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/diff.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/factor.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/lim.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/plot.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/grad.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/grafic.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/complex.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/simplex.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/pmethod.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/msimplex.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kom/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/nazn/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/integer.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/integer.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/branch.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/lp_manual.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/dinam/dinam.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/dinam/zamena.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/dinam/progonka.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/setm/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/setm/minput.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/stat.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/bimatrix.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/cmo/cmo.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/cmo/mcmo.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/trend/analis.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/group.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/index.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/variations.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/interval.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/hypothesis-testing.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/factor.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/corel/spirmen.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/corel/fexner.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/corel/corel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/corel/noncorel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/regress/corel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/regress/mregress.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/task-1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/probability-examples.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/example-normal-distribution.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/group/group_practice.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/10.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/2.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/8.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/16.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/econ.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/inf/inf_practice.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/prim1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/rang-matrix.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/prim2.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/cofactors.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kramer/opredelitel_decomp.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kramer/opredelitel_gauss.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/matrix/basis.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/methodgauss.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/kramer/prim1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/gauss/slau_practice.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/vector.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/bisector.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/tetrahedron.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/task-1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/kontr.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/median.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/line/linear-algebra-analytic-geometry.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/example-differential.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/diffur_cossin.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/diffur_expcossin.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/diffur_x.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/example-diffur-line.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/volume-figures.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/examples-gradient.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/math/math_practice.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/optim/newton-excel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/kanon.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/model.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/gr.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/ur.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/basic.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/stolb.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/strok.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/modified_method.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/matrix.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/excel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/m-task.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/dual-method-excel.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/analysis.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/games/task-1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/simplex/simplex_practice.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/korm.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/pz.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/lp/rask.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/model.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t1.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t2.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t3.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t5.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t6.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://math.semestr.ru/transp/t7.php</loc>
		<lastmod>2019-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
