Распределение Стьюдента (t-распределение)
уровень значимости α | ||||||||
0,40 | 0,25 | 0,10 | 0,05 | 0,025 | 0,01 | 0,005 | ||
число степеней свободы | 1 | 0,325 | 1,000 | 3,078 | 6,314 | 12,706 | 31,821 | 63,657 |
2 | 0,289 | 0,816 | 1,886 | 2,920 | 4,303 | 6,965 | 9,925 | |
3 | 0,277 | 0,765 | 1,638 | 2,353 | 3,182 | 4,541 | 5,841 | |
4 | 0,271 | 0,741 | 1,533 | 2,132 | 2,776 | 3,747 | 4,604 | |
5 | 0,267 | 0,727 | 1,476 | 2,015 | 2,571 | 3,365 | 4,032 | |
6 | 0,265 | 0,718 | 1,440 | 1,943 | 2,447 | 3,143 | 3,707 | |
7 | 0,263 | 0,711 | 1,415 | 1,895 | 2,365 | 2,998 | 3,499 | |
8 | 0,262 | 0,706 | 1,397 | 1,860 | 2,306 | 2,896 | 3,355 | |
9 | 0,261 | 0,703 | 1,383 | 1,833 | 2,262 | 2,821 | 3,250 | |
10 | 0,260 | 0,700 | 1,372 | 1,812 | 2,228 | 2,764 | 3,169 | |
11 | 0,260 | 0,697 | 1,363 | 1,796 | 2,201 | 2,718 | 3,106 | |
12 | 0,259 | 0,695 | 1,356 | 1,782 | 2,179 | 2,681 | 3,055 | |
13 | 0,259 | 0,694 | 1,350 | 1,771 | 2,160 | 2,650 | 3,012 | |
14 | 0,258 | 0,692 | 1,345 | 1,761 | 2,145 | 2,624 | 2,977 | |
15 | 0,258 | 0,691 | 1,341 | 1,753 | 2,131 | 2,602 | 2,947 | |
16 | 0,258 | 0,690 | 1,337 | 1,746 | 2,120 | 2,583 | 2,921 | |
17 | 0,257 | 0,689 | 1,333 | 1,740 | 2,110 | 2,567 | 2,898 | |
18 | 0,257 | 0,688 | 1,330 | 1,734 | 2,101 | 2,552 | 2,878 | |
19 | 0,257 | 0,688 | 1,328 | 1,729 | 2,093 | 2,539 | 2,861 | |
20 | 0,257 | 0,687 | 1,325 | 1,725 | 2,086 | 2,528 | 2,845 | |
21 | 0,257 | 0,686 | 1,323 | 1,721 | 2,080 | 2,518 | 2,831 | |
22 | 0,256 | 0,686 | 1,321 | 1,717 | 2,074 | 2,508 | 2,819 | |
23 | 0,256 | 0,685 | 1,319 | 1,714 | 2,069 | 2,500 | 2,807 | |
24 | 0,256 | 0,685 | 1,318 | 1,711 | 2,064 | 2,492 | 2,797 | |
25 | 0,256 | 0,684 | 1,316 | 1,708 | 2,060 | 2,485 | 2,787 | |
26 | 0,256 | 0,684 | 1,315 | 1,706 | 2,056 | 2,479 | 2,779 | |
27 | 0,256 | 0,684 | 1,314 | 1,703 | 2,052 | 2,473 | 2,771 | |
28 | 0,256 | 0,683 | 1,313 | 1,701 | 2,048 | 2,467 | 2,763 | |
29 | 0,256 | 0,683 | 1,311 | 1,699 | 2,045 | 2,462 | 2,756 | |
30 | 0,256 | 0,683 | 1,310 | 1,697 | 2,042 | 2,457 | 2,750 | |
40 | 0,255 | 0,681 | 1,303 | 1,684 | 2,021 | 2,423 | 2,704 | |
50 | 0,255 | 0,680 | 1,296 | 1,676 | 2,009 | 2,403 | 2,678 | |
60 | 0,255 | 0,679 | 1,296 | 1,671 | 2,000 | 2,390 | 2,660 | |
80 | 0,254 | 0,679 | 1,292 | 1,664 | 1,990 | 2,374 | 2,639 | |
100 | 0,254 | 0,678 | 1,290 | 1,660 | 1,984 | 2,365 | 2,626 | |
120 | 0,254 | 0,677 | 1,289 | 1,658 | 1,980 | 2,358 | 2,467 | |
200 | 0,254 | 0,676 | 1,286 | 1,653 | 1,972 | 2,345 | 2,601 |
Критические точки распределения Стьюдента
Число степеней свободы
k | Уровень значимости α (двусторонняя критическая область) | |||||
0.10 |
0.05 |
0.02 |
0.01 |
0.002 |
0.001 | |
1 | 6.31 | 12.7 | 31.82 | 63.7 | 318.3 | 637.0 |
2 | 2.92 | 4.30 | 6.97 | 9.92 | 22.33 | 31.6 |
3 | 2.35 | 3.18 | 4.54 | 5.84 | 10.22 | 12.9 |
4 | 2.13 | 2.78 | 3.75 | 4.60 | 7.17 | 8.61 |
5 | 2.01 | 2.57 | 3.37 | 4.03 | 5.89 | 6.86 |
6 | 1.94 | 2.45 | 3.14 | 3.71 | 5.21 | 5.96 |
7 | 1.89 | 2.36 | 3.00 | 3.50 | 4.79 | 5.40 |
8 | 1.86 | 2.31 | 2.90 | 3.36 | 4.50 | 5.04 |
9 | 1.83 | 2.26 | 2.82 | 3.25 | 4.30 | 4.78 |
10 | 1.81 | 2.23 | 2.76 | 3.17 | 4.14 | 4.59 |
11 | 1.80 | 2.20 | 2.72 | 3.11 | 4.03 | 4.44 |
12 | 1.78 | 2.18 | 2.68 | 3.05 | 3.93 | 4.32 |
13 | 1.77 | 2.16 | 2.65 | 3.01 | 3.85 | 4.22 |
14 | 1.76 | 2.14 | 2.62 | 2.98 | 3.79 | 4.14 |
15 | 1.75 | 2.13 | 2.60 | 2.95 | 3.73 | 4.07 |
16 | 1.75 | 2.12 | 2.58 | 2.92 | 3.69 | 4.01 |
17 | 1.74 | 2.11 | 2.57 | 2.90 | 3.65 | 3.95 |
18 | 1.73 | 2.10 | 2.55 | 2.88 | 3.61 | 3.92 |
19 | 1.73 | 2.09 | 2.54 | 2.86 | 3.58 | 3.88 |
20 | 1.73 | 2.09 | 2.53 | 2.85 | 3.55 | 3.85 |
21 | 1.72 | 2.08 | 2.52 | 2.83 | 3.53 | 3.82 |
22 | 1.72 | 2.07 | 2.51 | 2.82 | 3.51 | 3.79 |
23 | 1.71 | 2.07 | 2.50 | 2.81 | 3.59 | 3.77 |
24 | 1.71 | 2.06 | 2.49 | 2.80 | 3.47 | 3.74 |
25 | 1.71 | 2.06 | 2.49 | 2.79 | 3.45 | 3.72 |
26 | 1.71 | 2.06 | 2.48 | 2.78 | 3.44 | 3.71 |
27 | 1.71 | 2.05 | 2.47 | 2.77 | 3.42 | 3.69 |
28 | 1.70 | 2.05 | 2.46 | 2.76 | 3.40 | 3.66 |
29 | 1.70 | 2.05 | 2.46 | 2.76 | 3.40 | 3.66 |
30 | 1.70 | 2.04 | 2.46 | 2.75 | 3.39 | 3.65 |
40 | 1.68 | 2.02 | 2.42 | 2.70 | 3.31 | 3.55 |
60 | 1.67 | 2.00 | 2.39 | 2.66 | 3.23 | 3.46 |
120 | 1.66 | 1.98 | 2.36 | 2.62 | 3.17 | 3.37 |
∞ | 1.64 | 1.96 | 2.33 | 2.58 | 3.09 | 3.29 |
0.05 | 0.025 | 0.01 | 0.005 | 0.001 | 0.0005 | |
Уровень значимости α (односторонняя критическая область) |