Критические значения критерия U Манна-Уитни
Данные используются при расчете U критерия Манна-Уитни. Р=0,05N2 | N1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
3 | I | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
4 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 |
5 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 |
6 | 6 | 8 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | 27 |
7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
8 | 10 | 13 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 41 |
9 | 12 | 15 | 17 | 20 | 23 | 26 | 28 | 31 | 34 | 37 | 39 | 42 | 45 | 48 |
10 | 14 | 17 | 20 | 23 | 26 | 29 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 55 |
11 | 16 | 19 | 23 | 26 | 30 | 33 | 37 | 40 | 44 | 47 | 51 | 55 | 58 | 62 |
12 | 18 | 22 | 26 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 |
13 | 20 | 24 | 28 | 33 | 37 | 41 | 45 | 50 | 54 | 59 | 63 | 67 | 72 | 76 |
14 | 22 | 26 | 31 | 36 | 40 | 45 | 50 | 55 | 59 | 64 | 67 | 74 | 78 | 83 |
15 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 70 | 75 | 80 | 85 | 90 |
16 | 26 | 31 | 37 | 42 | 47 | 53 | 59 | 64 | 70 | 75 | 81 | 86 | 92 | 98 |
17 | 28 | 34 | 39 | 45 | 51 | 57 | 63 | 67 | 75 | 81 | 87 | 93 | 99 | 105 |
18 | 30 | 36 | 42 | 48 | 55 | 61 | 67 | 74 | 80 | 86 | 93 | 99 | 106 | 112 |
19 | 32 | 38 | 45 | 52 | 58 | 65 | 72 | 78 | 85 | 92 | 99 | 106 | 113 | 119 |
20 | 34 | 41 | 48 | 55 | 62 | 69 | 76 | 83 | 90 | 98 | 105 | 112 | 119 | 127 |
Р=0,01
N2 | N1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | ||
4 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 |
5 | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
6 | 3 | 4 | 5 | 6 | 6 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 |
7 | 4 | 6 | 7 | 9 | 9 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 24 |
8 | 6 | 7 | 9 | 11 | 11 | 15 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
9 | 7 | 9 | 11 | 13 | 13 | 18 | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 |
10 | 9 | 11 | 13 | 16 | 16 | 21 | 24 | 26 | 29 | 31 | 34 | 37 | 39 | 42 |
11 | 10 | 13 | 16 | 18 | 18 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
12 | 12 | 15 | 18 | 21 | 21 | 27 | 31 | 34 | 37 | 41 | 44 | 47 | 51 | 54 |
13 | 13 | 17 | 20 | 24 | 24 | 31 | 34 | 38 | 42 | 45 | 49 | 53 | 56 | 60 |
14 | 15 | 18 | 22 | 26 | 26 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 63 | 67 |
15 | 16 | 20 | 24 | 29 | 29 | 37 | 42 | 46 | 51 | 55 | 60 | 64 | 69 | 73 |
16 | 18 | 22 | 27 | 31 | 31 | 41 | 45 | 50 | 55 | 60 | 65 | 70 | 74 | 79 |
17 | 19 | 24 | 29 | 34 | 34 | 44 | 49 | 54 | 60 | 65 | 70 | 75 | 81 | 86 |
18 | 21 | 26 | 31 | 37 | 37 | 47 | 53 | 58 | 64 | 70 | 75 | 81 | 87 | 92 |
19 | 22 | 28 | 33 | 39 | 39 | 51 | 56 | 63 | 69 | 74 | 81 | 87 | 93 | 99 |
20 | 24 | 30 | 36 | 42 | 42 | 54 | 60 | 67 | 73 | 79 | 86 | 92 | 99 | 105 |